Recent Results
Sport | Date | Opponent | Result | | W/L |
---|
Girls Soccer | | Fri, Apr 20
| | West High | 4-0 | | W |
West High | 4-0 | W |
Boys Soccer | | Fri, Apr 20
| | West High | 2-1 | | W |
West High | 2-1 | W |
Girls Soccer | | Tue, Apr 17
| | Cedar Rapids Washington | 1-0 | | W |
Cedar Rapids Washington | 1-0 | W |
Boys Soccer | | Tue, Apr 17
| | Cedar Rapids Washington | 1-2 | | L |
Cedar Rapids Washington | 1-2 | L |
Boys Soccer | | Tue, Apr 17
| | Cedar Rapids Washington | 1-2 | | L |
Cedar Rapids Washington | 1-2 | L |
Boys Soccer | | Tue, Apr 17
| | Cedar Rapids Washington | 1-2 | | L |
Cedar Rapids Washington | 1-2 | L |
Boys Soccer | | Tue, Apr 17
| | Cedar Rapids Washington | 1-2 | | L |
Cedar Rapids Washington | 1-2 | L |
Boys Soccer | | Tue, Apr 17
| | Cedar Rapids Washington | 1-2 | | L |
Cedar Rapids Washington | 1-2 | L |
Boys Soccer | | Tue, Apr 17
| | Cedar Rapids Washington | 1-2 | | L |
Cedar Rapids Washington | 1-2 | L |
Boys Soccer | | Tue, Apr 17
| | Cedar Rapids Washington | 1-2 | | L |
Cedar Rapids Washington | 1-2 | L |
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location |
---|
Click on any sport above to see a full schedule for that sport. |